Protect your Network with Firewalla
Firewall Appliance security solutions for home and business, with built in DNS, VPN, Router, and more.

Hardware and Performance Comparison
Blue Plus | Purple | Gold | Gold Plus | |
|---|---|---|---|---|
| Packet Processing Speed | 500 Mb | 1 Gb | >3 Gb | >5 Gb |
| Memory | 2048 MB | 2048 MB | 4096 MB | 4096 MB |
| Number of Ports | 1 x Gigabit | 2 x Gigabit | 4 x Gigabit | 4 x 2.5 Gigabit |
| Active Protect Entries | 20,000 | 20,000 | 40,000 | 40,000 |
| CPU | 64bit Quad Core ARM 1.2ghz | 64bit Six-Core ARM 1.6ghz - 2ghz | 64bit Quad-Core Intel 2.2ghz (AES NI) | 64bit Quad-Core Intel 2.2ghz (AES NI) |
| OpenVPN Server Speed | 70 Mb | 120 Mb | 120 Mb | 120 Mb |
| WireGuard Server Speed | 280 Mb | 500 Mb | 500 Mb | 500 Mb |
| Storage | 16 GB | 16 GB | 32 GB | 32 GB |
| WiFi WISP (WAN) | - | Yes | - | - |
| WiFi LAN | - | Yes | - | - |
| Console Port | None | None | 1 | 1 |
| Power (Watt) | ~7W | ~7W to 9W | ~10W to 12W | ~10W to 15W |
| Size | 5.4 x 5.4 x 3.4 cm | 9 x 6 x 3 cm | 13 x 11 x 3.4 cm | 13 x 11 x 3.4 cm |
| Weight | 2.15 oz / 61 g | 3.84 oz / 110g | 19.9 oz / 565 g | 19.9 oz / 565 g |
| Operating Temperature (with airflow) | 32°F to 95°F | 32°F to 113°F | Original:32°F to 122°F Rev B: 32°F to 113°F | 32°F to 113°F |
Software Features Comparison
Blue Plus | Purple | Gold | Gold Plus | |
|---|---|---|---|---|
| Core Features | ||||
| Active Protect (up-to-date threat detection and prevention for the whole network) | ✔ | ✔ | ✔ | ✔ |
| Deep Insights | ✔ | ✔ | ✔ | ✔ |
| Ad Block | ✔ | ✔ | ✔ | ✔ |
| Family Protect, Safe Search, Family Time/Social Hour | ✔ | ✔ | ✔ | ✔ |
| Device Management | ✔ | ✔ | ✔ | ✔ |
| Device Groups | ✔ | ✔ | ✔ | ✔ |
| Manage Rules (Allow, Block, Domains, Categories) | ✔ | ✔ | ✔ | ✔ |
| Alarms | ✔ | ✔ | ✔ | ✔ |
| Content Filtering (adult, gaming, video, ...) | ✔ | ✔ | ✔ | ✔ |
| Bandwidth and Monthly Data Plan Monitoring | ✔ | ✔ | ✔ | ✔ |
| VPN Server OpenVPN | ✔ | ✔ | ✔ | ✔ |
| VPN Server WireGuard | ✔ | ✔ | ✔ | ✔ |
| VPN Client | ✔ | ✔ | ✔ | ✔ |
| DNS over HTTPS | ✔ | ✔ | ✔ | ✔ |
| IPv6 | ✔ | ✔ | ✔ | ✔ |
| DDNS | ✔ | ✔ | ✔ | ✔ |
| Simple & DHCP Mode | ✔ | ✔ | ✔ | ✔ |
| Router Mode | ✔ | ✔ | ✔ | |
| Transparent Bridge Mode | ✔ | ✔ | ✔ | |
| Application-based Block | ✔ | ✔ | ✔ | ✔ |
| Advanced Features | ||||
| Site to Site VPN | 1x connection | 1x connections | 10x connections | 10x connections |
| Geo-IP Filtering / Regional Blocking | 10 countries | 10 countries | no limit | no limit |
| Web Portal Access | ✔ | ✔ | ✔ | ✔ |
| Target List (Rules Grouping) | ✔ | ✔ | ✔ | ✔ |
| Blocking History | ✔ | ✔ | ✔ | ✔ |
| Custom or 3rd party software installation | ✔ | ✔ | ✔ | ✔ |
| Inline Firewall | ✔ | ✔ | ✔ | |
| Simple Smart Queue | ✔ | |||
| Advanced Smart Queue + Rate Limit | ✔ | ✔ | ✔ | |
| Content Prioritization | ✔ | ✔ | ✔ | |
| New Device Quarantine | ✔ | ✔ | ✔ | ✔ |
| Docker Containers | ✔ | ✔ | ✔ | ✔ |
| SSH / Root Access | ✔ | ✔ | ✔ | ✔ |
| VPN Network Flows | ✔ | ✔ | ✔ | |
| Network Performance Monitoring | (beta) | ✔ | ✔ | ✔ |
| Router Features | ||||
| Router | ✔ | ✔ | ✔ | |
WAN (PPPoE, Static IP, DHCP, Triple-Play, VLAN) | ✔ | ✔ | ✔ | |
| Network segmentation (preset network types, inter-network traffic rules) | VLAN Only | ✔ | ✔ | |
| VLAN | 5 Max | ✔ | ✔ | |
| Inbound and outbound per segment Firewall | ✔ | ✔ | ✔ | |
| Policy-Based Routing | ✔ | ✔ | ✔ | |
| Policy-Based Routing - VPN | ✔ | ✔ | ✔ | ✔ |
| Multi-WAN Load Balancing + Failover | Wifi + Ethernet | ✔ | ✔ | |
| Link Aggregation (802.3ad) | ✔ | ✔ |
Disclaimer: some of the features above may be in beta, and eventually be in production mode.
